Aka
From SSDC, Inc.
Aka
Appears in:
Strengths:
Weaknesses:
Description: Aka appears as a Tanndai Techknight who follows the Tanndai code of conduct, but has the ability to ignore those directives when needed. His only true loyalties are to himself and his friends. Can quick draw a sword, but cannot use Wrist Rockets or Finger Lasers when in armor. Aka is impatient. Aka has geat connections within the Services and can purchase state of the art (TL 5+) equipment for 10% off list cost. Aka met a Sye-Men who what to take you on a Rift Run some day soon; he left his phone number. Languages: Tanndai, Galactic Std., Eridani, Ramp Python, Python, Mutzachan, Cizerack, Sye-Men, and Orion
You are a I-bob Slayerborg Type III with 10,000cr internal cybernetics (no body part replacement) and the company Combat skill package. You've seen too much carnage and gone rogue. Now Shokan Robotics have hired bounty hunters to track you down. You were in the right plcae at the right time. As the Tanndai Queen's procession passed, you foild an assassination attempt. You're a hero! The Queen gave you her personal thanks and a boon of 200,000cr.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| I-Bot (Tanndai) | M | 78 | 277 | 6 | 24 | -7 | 110 | 231,475 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 150 | 150 | 150 | 150 | 80 | 23 | 54 | 64 | 154 | 118 | 128 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 100 | 120 | 75 | 120 | 105 | 40 | 60 | 55 | 105 |
| Skill | Level | UPS |
|---|---|---|
| Throwing | 6 | - |
| Hand to Hand | 3 | - |
| Arachaic Hand (sword) | 6 | BW |
| Arachaic Powser | 2 | BW |
| Beam | 4 | BW |
| Pulse | 3 | BW |
| Energy | 1 | BW |
| Omega | 3 | BW |
| Particle | 2 | BW |
| Rail Gun | 2 | BW |
| T-Bolt | 2 | BW |
| Direct Fire | 1 | BW |
| Indirect Fire | 3 | BW |
| Beam Gunnery | 6 | BW |
| Missile Gunnert | 1 | BW |
| Camouflage | 3 | 125 |
| Infilitarion | 2 | 115 |
| Det. Concealment | 3 | 125 |
| Basic Med. | 3 | 125 |
| Hand radio | 2 | 115 |
| Scouting | 6 | 95 |
| Tracking | 6 | 95 |
| Land Navigation | 2 | 115 |
| Pilot Tank | 1 | 100 |
| Skimmer | 1 | 100 |
| Skimmer Bike | 4 | 130 |
| Activate/Deactivate Robot | 4 | 135 |
| Robot Engineering | 3 | 125 |
| Function Alteration | 5 | 145 |
| Identification Robot | 3 | 125 |
| Modification Robot | 5 | 145 |
| Robotic Repairs | 3 | 135 |
| Electronics | 3 | 125 |
| Weaponsmith | 4 | 135 |
| Repair Beam | 2 | 110 |
| Repair Pulse | 2 | 110 |
| Repair Energy | 2 | 110 |
| Repair Beam Gunnery | 1 | 100 |
| Repair Missile Gunnery | 1 | 100 |
| Armorsmith | 4 | 135 |
| Repair (armor) | 2 | 110 |
| Repair (MB armor) | 1 | 100 |
| Repair (Ultra) | 1 | 100 |
| Accounting | 2 | 115 |
| Administration | 1 | 105 |
| Business Management | 1 | 105 |
| Clerical | 1 | 105 |
| Investment | 3 | 125 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Savage-C | 102/101/98/88/83/53/8 | 99 | 90 | 3 | 15 | 2-8 | - | - | NA |
| BC-Terminator (heavy) | 113/92/69/49/29/4 | 99 | 98 | 4 | 120 | 5-30 | - | - | AI dam: 8 |
| Wrist Rockets | 96/96/91/61/41 | 100 | 98 | 1/3 | 3 | 4-32 | - | - | AI dam: 5 |
| Finger Laser | 108/98/88/48 | 99 | 95 | 1 | 20 | 2-8 | - | - | NA |
| Digiiton Warhead | 95/95/95/95/95/95 | - | - | 1 | 1 | 10-80 | - | - | AI Dam: 25; Ecm: 15; ECCM: 15 |
| Interferon | 77/67/47/7 | 99 | 90 | 1 | 1 | 3-18 | - | - | Ai Dam: 10 |
| Light Sword | 125 | 100 | 100 | 1/2 | - | 2-12 | 61 | 30 | AI Dam: 6 |
| Grenades | 122/112/92/72/62/52/42/-32 | - | - | - | - | Var. | - | - | Super Plas (2) |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Tri-Mesh | 24 | 30/30/30/60 | 8/8/8/16 | 110 | 95 | 93 | 90 | - | 2 points Ablative Liner, Portable Fusion Generator, Flux Shield, Camouflage Unit, Insulation (EMP), Jet Pack, talons, System Repair Unit, System Analyzer, Smoke Generator, Search Light, Polmerize Dispenser, Quick Sealant Kit, Quick Draw, Heavy Anti-Grav Belt, 2 Rocker Mounts (left arm), E Rocket Mounts (right arm), Digiton (reflex) |
| Tri-Mesh | 15 | 10 | 6 | 100 | 100 | 100 | 100 | - | Altimeter, Compass (digital), Motion Detection, Geiger Counter, Helmet Lights, 2 points Ablative Liner |
Equipment: LG Pulse Cell (2), SM Energy Cell (6), Arm Rockets (6), Interferon (4), Digiton (2), Super Plas Grenade (4), Sonic Mine (2), Tangler Mine (2), Backpack, Flashlight (threader), Mega Glue, Rope (flex) 20m, Swiss Army Knife, Tool Kit (electronic), GPS (Requires Satellite), Ear Transceiver, Mark 3 XLM Skimmer Bike with Sabble Bags and Armor Storage Box, COH: 21,943cr
