Captain Bruce Rockwell
From SSDC, Inc.
Captain Bruce Rockwell
Appears in: Survival Warrior, as a pregenerated character
Strengths: Human Warrior; Skills cost one point less for Weaponry, Gunnery, Vehicle, and other combat skills. Military skills cost two points less.
Weaknesses: Obsessed; All other skills costs are doubled.
Description: A few months ago, your wife, in the wrong place at the wrong time, and in a classic case of mistaken identity, was brutally murdered. Your natural reaction was to gun down the S.O.B, but you don't know who did it. The police ignored you. You are now looking for something to kill. Anything. You want it dead.
Due to his breeding, Bruce needs one point less for each further skill of Weaponry, Gunnery, Vehicle, and other combat skills. Military skills cost two points less, as Bruce is an expert at them. Skill costs for all other skills are doubled. Your AUG56 does NASTY damage when you can hit with it. You can take a Ram Python from charging to dead in one pull of the trigger!
| Race | Gender | Height | Weight | SM | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Gen-Human | M | 6'5" | 190lbs | 5 | 17 | 5 | - | 46,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 61 | 61 | 109 | 107 | 83 | 31 | 33 | 22 | 69 | 42 | 27 |
| Skill | Level | UPS |
|---|---|---|
| Archaic Powder | 10 | BW |
| Repair APW | 1 | 60 |
| Beam | 1 | BW |
| Pulse | 1 | BW |
| Camouflage | 4 | 95 |
| Demolitions | 2 | 60 |
| Det. Concealment | 7 | 125 |
| Infiltration | 3 | 85 |
| Land Navigation | 3 | 85 |
| Mapping | 3 | 85 |
| Mil. Leadership | 3 | - |
| Mountaineering | 3 | 86 |
| Rapelling | 1 | 70 |
| Scouting | 4 | 80 |
| SCUBA | 3 | 90 |
| Set Traps | 4 | 90 |
| Spelunking | 3 | 90 |
| Survival (Emergency) | 3 | 70 |
| Survival (Swamp) | 2 | 60 |
| Throwing | 2 | - |
| Tracking | 4 | 80 |
| Automobile | 2 | 70 |
| Hopper | 3 | 80 |
| Skimmer | 2 | 70 |
| Tank | 1 | 60 |
| Alertness | 3 | - |
| Climbing | 2 | 80 |
| Hand to Hand | 2 | - |
| Swimming | 2 | - |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Aug56 Rifle | 120/100/85/65/52/38 | 98 | 82 | 4 | 30 | 4-16 | - | - | 150 bullets |
| Grenades | 94/84/64/44/34/24/14/04 | - | - | - | - | Var. | - | - | Plas grenade, M-95 frag grenade, smoke grenade |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Bear | 5 | 36/36/36/72 | 18/18/18/36 | X | 75 | 50 | 60 | 60 | NA |
| Rangemaster | 12 | 12 | 12 | 80 | 70 | 80 | 85 | - | NA |
Equipment: Plas grenade, M-95 frag grenade, smoke grenade, 2 BRI (standard), 17 cr
