Combat Quick Reference
From SSDC, Inc.
Contents |
[edit]
Quick Combat Reference Sheet
[edit]
Weapon Range Brackets
| Hand Weapon | Anti-Tank | Vehicle | |
|---|---|---|---|
| 1 | 01-05 | 01-50 | 01-75 |
| 2 | 06-15 | 51-100 | 76-200 |
| 3 | 16-25 | 101-250 | 201-500 |
| 4 | 26-50 | 251-500 | 501-1000 |
| 5 | 51-150 | 501-1000 | Beyond 5000 |
| 6 | 151-300 | 1001-1500 | Space x 100km |
| 7 | 301-700 | 1501-3000 | |
| 8 | 701-2000 | 3001+ |
[edit]
Sighting Checks
| Range | Base |
|---|---|
| 01-05 | 300% |
| 06-15 | 250% |
| 16-26 | 150% |
| 26-50 | 75% |
| 51-150 | 25% |
| 151-300 | 10% |
| 301-700 | 05% |
| 701-2000 | 01% |
[edit]
Movement Modifiers
| Type | DM | OH |
|---|---|---|
| Crawl | -20 | NA |
| Crouched Run | -15 | -15 |
| High Crawl | -25 | NA |
| Low Crawl | -35 | NA |
| Dive | -15 | NA |
| Roll | -20 | -70 |
| Evasion | +15 | NA |
[edit]
Combat Modifiers
| Circumstance | Specifics | Modifier |
|---|---|---|
| Stationary Target | +10 | |
| Prostrate Target | +30 | |
| Speed 01-10 | +00 | |
| Speed 11-20 | -10 | |
| Speed 21-30 | -20 | |
| Speed 31-40 | -30 | |
| Speed 41-50 | -40 | |
| Speed 51-100 | -50 | |
| Speed 101-200 | -60 | |
| Speed 201-500 | -70 | |
| Speed 501-1000 | -80 | |
| Speed 1001-2000 | -90 | |
| Speed 2001-5000 | -100 | |
| Braced Shot | +10 | |
| Snap Shot | -40 | |
| Suppressive Fire | -10 | |
| Cover 25% | -80 | |
| Cover 50% | -25 | |
| Cover 75% | -40 | |
| Cover 90% | -50 | |
| Concealment 25% | -08 | |
| Concealment 50% | -17 | |
| Concealment 75% | -25 | |
| Concealment 90% | -30 | |
| Smoke | -30 | |
| Darkness | -20 | |
| Silhouetted in Darkness | -10 | |
| Size Class 1 | -20 | |
| Size Class 2 | -10 | |
| Size Class 3 | -5 | |
| Size Class 4 | +0 | |
| Size Class 5 | +5 | |
| Size Class 6 | +10 | |
| Size Class 7 | +15 | |
| Size Class 8 | +20 | |
| Moderate Wind | -10 | |
| Severe Wind | -30 | |
| Hurricane Force | -90 | |
| Attacking with Two Weapons | First | -10 |
| Attacking with Two Weapons | Second | -25 |
| Range Stakes | +05 | |
| Called Shot | Head | -50 |
| Called Shot | Arm | -50 |
| Called Shot | Leg | -20 |
| Called Shot | Chest | -15 |
| Called Shot | Abdomen | -20 |
| Called Shot | Hand | -60 |
| Called Shot | Foot | -60 |
| Called Shot | Throat | -75 |
| Called Shot | Eye | -90 |
Return to Quick Reference Sheets
