Eridani Cuontol Scout
From SSDC, Inc.
Eridani Cuontol Scout
Appears in: Fire and Ice: Chapter 8: The Moment of Truth
Strengths:
Weaknesses:
Description: It is an honor to be selected by your employer for such an important mission. Eridi-Corp, and all of Eridine, will benefit greatly from this technology. Those who currently possess it are unworthy. It is your duty to liberate it for your people. Your skills and training are perfectly suited to this mission. You and your teammates operate like a precision instrument. You have trained together for so long that you often understand what needs to be done without speaking. Your fellow team members are like a family to you. Only honor and duty come before them. It is believed that other corporations will send operatives to commandeer the weapon. This is of no concern to you - it merely introduces a greater challenge. They will neither be obstacles, nor will you underestimate them. Your competitors, the scientists, and anyone else who stands in your way will get the death they so richly deserve.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Eridani | M | - | - | 6 | 20 | -6 | +32 | 84,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 51 | 71 | 111 | 71 | 105 | 71 | 41 | 41 | 118 | 29 | 14 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 33 | 45 | 80 | 55 | 35 | 60 | 20 | 25 | 105 |
| Skill | Level | UPS |
|---|---|---|
| Acrobatics | 1 | 72 |
| Alertness | 3 | - |
| Body Equilibrium | 4 | - |
| Body Points | 2 | - |
| Hand to Hand | 5 | BW |
| Stealth | 3 | 92 |
| Disguise | 1 | 70 |
| Camouflage | 3 | 90 |
| Concealment | 3 | 90 |
| Infiltration | 3 | 90 |
| Mil. Leadership | 5 | - |
| Skimmer | 1 | 60 |
| Archaic Hand (Kajot) | 7 | BW |
| Beam | 4 | BW |
| Det. Concealment | 4 | 100 |
| Intelligence | 3 | 90 |
| Scouting | 3 | 90 |
| Sighting | 3 | +12 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Savage-C | 87/85/82/72/67/37/-08 | 99 | 90 | 3 | 15 | 3-12 | - | - | NA |
| Kajot | 65 | - | - | - | 3 | 6-12 | - | - | (+42% attack bonus split evenly between actions) [-2 IM, -4 THR] |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Infiltrator | 4 | 26/26/12/26 | 20 | 17/17/9/17 | 10 | 15 | 15 | - | Camo Unit; IR Dampener; Anti-Grav Belt; Auto-Injector Displacement Device; |
Programmed Appearances: 1) Eridi-Corp Uniform; 2) Able Security Uniform; 3) Ceremonial Flexsuit; 4) Eridani civilian clothing; 5) Deciduous Camouflage; 6) Solid Black; 7) Galactic Navy Uniform; 8) Scientist Lab Coat
Other Armor: Street Clothes Heavy Skinsuit: AR: 60; Street Clothes Ski Mask: AR: 10
Equipment: Cosmetic Kit; Backpack; Krosh Fork; Methane Injection Port; Ear Transceiver; Stun Deflector; Used in Armor Auto-Injector: Perceptual Enhancement Injection, Coolant Injection, Reflex Tablet, MBRI, Rage Enhancement Injection
