Feini-Caen-Reina
From SSDC, Inc.
[edit]
Feini-Caen-Reina
Appears in: Bat Out of Hell: Chapter 2: BioCyberdyne
Description: Male, Age 45. Unless his opponent has taken major damage to another part, Feini-Caen-Reina will always do a called shot to the chest
Strengths:
Weaknesses:
Equipment:
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Eridani | M | 80" | 270# | 6 | 17 | -2 | +15 | 0 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 54 | 94 | 99 | 62 | 102 | 62 | 30 | 43 | 80 | 41 | 26 |
| Skill | Level | UPS |
|---|---|---|
| Beam Weapon | 6 | BW |
| Archaic Hand Weapon | 9 | BW |
| Weapon | UAN | P | MN | SS | ROF | Q | Damage | Other |
|---|---|---|---|---|---|---|---|---|
| Arrow LOSN | 122/117/112/107/102/97/70/52 | - | 100 | 99 | 1 | 30 | 3d4 | Broken, will work only on full auto. |
| Long Sword | 121 | 35 | - | 65 | 4/3 | - | 1d8+6 | NA |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | Other |
|---|---|---|---|---|---|---|---|---|
| Combat 2 | 5 | 39/39/19/39 | 36/36/18/36 | 90 | 75 | 70 | 75 | Environmental Containment, Methane Supply, Corrosive Protection, 15 points Ablative Liner, Rad Liner, Shield |
| Shalkon | 10 | 15 | 8 | 55 | 70 | 60 | 55 | NA |
