Fermir
From SSDC, Inc.
[edit]
Fermir
Appears in: Another Day at Camp
Description: A black coated Cizerack panther. She is young but she is respected by her clan for her great stealth and stalking abilities
Strengths: She is skilled at stalking her prey and at leading her squad to unscathed victory
Weaknesses: Goes berserk at the sight red blood, afraid of heights
| Race | Gender | Height | Weight | SC | BP | IM | Sight/Hear/Smell | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Cizerack | Female | 1.27 meters | 145 kg | 7 | 14 | -4 | 60/150/50 | 50,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 60 | 68 | 130 | 78 | 76 | 60 | 55 | 25 | 51 | 41 | 26 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 26 | 31 | 28 | 31 | 13 | 32 | 36 | 26 | 54 |
| Skill | Level | UPS |
|---|---|---|
| Acrobatics | 2 | 36 |
| Stealth | 7 | 86 |
| Beam Weapons | 5 | BW |
| Hand-Hand | 3 | BW |
| Camouflage | 6 | 65 |
| Concealment | 6 | 65 |
| Detect Concealment | 6 | 65 |
| Infiltration | 3 | 35 |
| Sneaking | 3 | 35 |
| Operate Security | 3 | 35 |
| Bypass Security | 2 | 20 |
| Basic Medical | 3 | 35 |
| Paramedic | 2 | 20 |
| Survival Emergency | 3 | 30 |
| Survival Deciduous | 3 | 30 |
| Scouting | 3 | 30 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Arrow LOSN | 120/115/110/105/100/95/68/50 | 100 | 99 | 1 | 30 | 3-12 | - | - | BMH look-n-shoot mount |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | ENC | Other |
|---|---|---|---|---|---|---|---|---|---|
| Kodiak | 52/52/52/52/26/26 | 52/52/52/52/26/26 | 80 | 65 | 65 | 65 | 65 | 35 | NA |
| Deshard | 18 | 21 | 17 | 90 | 80 | 90 | 90 | 8.75 | NA |
Equipment: BM discretion; COH: 200-2000
