Flip Friddle
From SSDC, Inc.
Flip Friddle
Appears in:
Strengths: Badass medical wizard
Weaknesses: Kleptomaniac
Description: Flip Friddle is a euphporic, peace-loving Zen, who is inhabitited by a peaceful Chatilian entity. Language: Galactic Std., Xarian, Eridani, Jezzadeic
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Zen Rigeln | M | 7'2" | 192lbs | 7 | 6 | -1 | 30 | 201,398 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 94 | 120 | 82 | 67 | 34 | 98 | 21 | 11 | 75 | 57 | 42 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 31 | 79 | 50 | 26 | 43 | 48 | 28 | 23 | 68 |
| Skill | Level | UPS |
|---|---|---|
| Archaic Powder | 2 | BW |
| Direct Fire | 10 | BW |
| Energy | 1 | BW |
| Hand to Hand | 5 | - |
| Body Points | 2 | 0 |
| Land Navigation | 2 | 100 |
| Pick Pockets | 1 | 75 |
| Stealth | 1 | 69 |
| Infiltration | 2 | 100 |
| Concealment | 3 | 110 |
| Armor Repair | 7 | 135 |
| Diplomacy | 2 | 60 |
| EVM | 2 | 79 |
| EDC | 10 | 180 |
| Basic Med. | 16 | 240 |
| Paramedic | 10 | 165 |
| Infections | 4 | 120 |
| Radiation | 5 | 130 |
| Disease Diagnosis | 2 | 100 |
| Poisons | 6 | 140 |
| Decontaminate | 1 | 90 |
| Surgery | 3 | 110 |
| Disease Control | 1 | 90 |
| Biology | 2 | 100 |
| Chemistry | 2 | 100 |
| Duration Control | 1 | 90 |
| Matrix Manipulation | 8 | 160 |
| Forensics | 1 | 90 |
| Pilot Spacecraft | 15 | 215 |
| Tank | 3 | 95 |
| Automobile | 1 | 75 |
| Remote Piloting | 2 | 100 |
| Survival (woodland) | 1 | 80 |
| Grav Tech | 1 | - |
| Swimming | 1 | - |
| Salvage | 2 | 100 |
| Survival (Low Grav) | 3 | 100 |
| Computer Ops | 4 | 120 |
| Basic/Coding | 2 | 100 |
| MOD Installation | 1 | 90 |
| Comp. Archive/History | 1 | 90 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Deliverance | 124/116/99/84/54/39/19 | 97 | 95 | 1/3 | 10 | Var. | - | - | NA |
| Grenade Launcerh (arm) | 130/125/105/75/50 | - | - | 1/3 | 6 | Var. | - | - | NA |
| Zen Field Weapon (left hand) | 103/68/38/-02 | 95 | 50 | 1/2 | 10 | Bio SMR, d4; head 2d4 | - | - | NA |
| Web Caster (left hand) | 80/70/30/0 | 98 | - | 1/3 | 20 | Entangles | - | - | NA |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Mesh | 10 | 56/56/56/112 | 34/34/44/68 | 100 | 90 | 90 | 80 | - | Albative Liner 14 each setion, Heavy Belt, QSU, Skalers, Grenade Launcher, AutoDoc, Corrosive Prot, Env. Cont., IR Dampener, HIC, EMP Insulation, IFP, BES, O2 Supply, Portable Fusion Generator, Rad Liner, Camo Unit, UV Scrambler |
| Tri-mesh | 24 | 25 | 22 | 100 | 100 | 100 | 100 | - | Ablative Liner 4 |
| Kycaliiot | - | - | 12/12/12/24 | - | - | - | - | - | NA |
| Title | Robe | PP |
|---|---|---|
| The Shaper | Turquoise | 26 |
| Power | Bracket | Power | Bracket | |
|---|---|---|---|---|
| Blood Stoppage | 1 | Poison Removal | 2 | |
| Purification | 1 | Cosmetic Surgery | 2 | |
| Pain | 1 | Need | 2 | |
| Ritaul of Piece | 1 | Internal Bleeding | 2 | |
| Mend Bones (simple) | 1 | Geiger Counter | 2 | |
| Sterilization | 1 | Mend Bones (complex) | 2 | |
| Dead Readiness | 3 | Restore Health | 4 | |
| Mind Healing | 3 | Heal | 4 | |
| Speak with Dead | 3 | Insta-Medic | 4 | |
| Cure Disease | 3 | Zashmil | 5 |
Equipment: COH: 17,400, Cracker Computer (Medical Equipment Link, TL6 Hypernet Uplink, Mrs. Fusion Adapter, Multiport Reader, Repair Systems, Data Transfer 5, Tech Adapter, Alien Tech mod 2, Chemistry mod 5, Biology mod 5), BioScanner, Amperon, Psychic Shield Generator, DFMS-401 (2), Viral Innoculation Computer, Bug Finer, Binoculars, Auto Key, Mini-Camera, Stun Deflector, BRA (13), Blood Factor (4), CRA (6), Hydrocortizol, Methane Injection (2), Necromal (2), Heavy Belt, Nuprenthal (8), Cryo Injection (2), Oxygen Injector (5), DNA6BMR 92), Pneumatic Cast, Rad Serum (5), Reflex Tabs (2), Slap Bandage (10), White Count Injector (2), Tranquility Unit, Portable Surgery UNit, Chemical Alarm, Force Wire, Glowbars (10), GM-7 Gas mask, Digital Compass, Ear Transceiver, Rope Flex, Swiss Army Knife, Humble Prayer Rug, Helmet Cam, Regen Serum, Oxygen Injector Port, Forensics Kit
