Grunt
From SSDC, Inc.
GRUNT
Appears in: Beyond the Rift
Strengths: Your typical Whe grunt is a combat machine that serves a
number of purposes including infantry duty, garrison troops, and guard
duty. Trained from birth to fight, grunts are well versed in the
weapons and equipment at their disposal. Grunts are also highly disciplined and will follow orders without question. Grunts will be
encountered in any military position that doesn’t require special
training. Most grunts require explicit orders from their superiors to
function and are not capable of much creative thought.
Weaknesses: Whe generally follow the same tactics every time
when dealing with a threat. It is only after these tactics
fail to work, will the Whe begin to improvise and come
up with a new plan of attack.
Common Tactics: Grunts do what they’re told. Their tactics
vary depending on who is in charge.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Whe | M | 6'8" | 180 lbs. | 5 | 11 | +1 | +10 | 26,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 60 | 50 | 78 | 60 | 75 | 35 | 30 | 43 | 65 | 22 | 02 |
| CHEM | RAD | BIO | MENTAL | POISON | SONIC | ELE | FIRE | ACID | COLD |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 27 | 22 | 30 | 27 | 27 | 47 | 27 | 27 | 32 |
| Skill | Level | UPS |
|---|---|---|
| Agility | 1 | - |
| Alertness | 1 | - |
| Archaic Hand Weapon | 4 | +04 |
| Body Points | 1 | +04 |
| Camouflage | 3 | 80 |
| Concealment | 2 | 70 |
| Detect Concealment | 2 | 70 |
| EVM | 1 | 60 |
| Martial Art (Jus) | 3 | 84 |
| Stealth | 1 | 62 |
| Strength | 1 | - |
| Whe Hoverboard | 4 | 90 |
| Whe Mass Doubler | 1 | +04 |
| Whe Projectile Weapon | 4 | +16 |
| Whe Rail Gun | 1 | +04 |
| Whe Vehon | 4 | +16 |
| Whe Wall Gun | 3 | +12 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | P | Other |
|---|---|---|---|---|---|---|---|---|---|
| Drak 1 | 80/70/60/40/20/01/-30 | 96 | 100 | 3 | 17 | 2-8 | 1 | N/A | 4 spare magazines |
| LLurk | 60/50/20 | 100 | 85 | 1/2 | -/1 | 2-8 | 1 | 25 | 3 spare pommel spikes |
OR
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | P | Other |
|---|---|---|---|---|---|---|---|---|---|
| Drak 2 | 60/50/40/30/20/10/5/1 | 97 | 98 | 1 | 8 | 6-36 | 3 | N/A | 6 spare magazines |
| Laser Knife | 50 | 100 | 85 | 2 | 5 | 2-8 | 1 | 02 | N/ |
OR
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | P | Other |
|---|---|---|---|---|---|---|---|---|---|
| UD9 Rail Gun | 95/85/75/65/45/35/25/15 | 98 | 98 | 1 | 10 | 2-8 | 1 | N/A | THR-R = 5, 5 spare magazines |
| LLurk | 60/50/20 | 100 | 85 | 1/2 | -/1 | 2-8 | 1 | 25 | 3 spare pommel spikes |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Akfu Helmet | 7 | 12 | 5 | - | 30 | 45 | 45 | ? | N/A |
| Akfu | 5 | 24/24/12/24 | 10/10/5/10 | - | 30 | 45 | 45 | ? | Atmospheric Processor, Combat Shield, FOFTransmitter,
Insulation (EMP), Nutrient Dispenser, Rad-Liner, Rebreather, Waste Processor |
Ammunition Commonly Carried:
Standard, Anti-Personnel, Concussion, Smoke
Grenades, Mines, Missiles, Etc.:
| Grenade Type | UAN | MN | SS | ROF | Q | Dam | IR | P | Other |
|---|---|---|---|---|---|---|---|---|---|
| Vehon 1 | 80/60/25/00 | 97 | 50 | 1/6 | 1 | 2-12 | 1 | N/A | standard damage, timer detonator, magnetic anchor |
| Vehon 2 | 60/40/5/00 | 95 | 50 | 1/6 | 1 | 4-24 | 2 | N/A | petrifaction attack, impact detonator, sticky anchor |
| Vehon 3 | 40/20/-15 | 96 | 50 | 1/6 | 1 | 8-48 | 1 | N/A | standard damage, timer detonator, magnetic anchor |
Equipment:
Hoverboard
Heal Cube
Defensive Field 1
