Jimmy Sueko
From SSDC, Inc.
[edit]
Jimmy Sueko
Appears in:
Strengths:
Weaknesses:
Description: Very superstitious about the number seven. He considers the number seven to be very unlucky. Methodical, and a Kleptomaniac. He was once an aspiring actor, but now is a jet-setting playboy. He collects false ID's and has 25,000crs worth of them. He fears Eridani - Xenophobic. Easily addicted to Blue Cocaine. 10% chance to laugh in the face of Danger. 20% to have a Black market contact. Knows: Orion, Galactic Std., Eridani, Ram Python, Cizerack, Python Liz., and Phentari.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Orion Rogue | M | 74 | 145 | 5 | 28 | -1 | 30 | 59,487 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 103 | 97 | 91 | 75 | 40 | 120 | 65 | 55 | 65 | 69 | 74 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 33 | 33 | 65 | 38 | 43 | 54 | 38 | 33 | 58 |
| Skill | Level | UPS |
|---|---|---|
| Sneaking | 4 | 110 |
| Street Smarts | 6 | 140 |
| Stealth | 4 | 96 |
| Pick Pockets | 4 | 110 |
| Pick Locks | 3 | 100 |
| Disguises | 3 | 100 |
| Impersonation | 3 | 100 |
| Survival (urban) | 4 | 120 |
| Etiquette | 4 | 95 |
| Slight of Hand | 1 | 80 |
| Gambling | 1 | 90 |
| Safe Cracking | 1 | 90 |
| Speed Reading | 1 | 80 |
| Escape | 1 | 66 |
| Forgery | 1 | 80 |
| Det. Concealment | 1 | 80 |
| Concealment | 2 | 90 |
| Basic Med. | 1 | 80 |
| Automobile | 1 | 80 |
| Archaic Powder | 2 | 18 |
| Archaic Hand (sword) | 1 | BW |
| Beam | 3 | BW |
| Throwing | 2 | - |
| Hand to Hand | 2 | - |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| BS-2 | 78/68/60/45/20 | 98 | 85 | 2 | 10 | 3-8 | - | - | 2 cells |
| M18-L | 77/75/71/65/60/25/0/-15 | 97 | 97 | 2 | 30 | 2-8 | - | - | 1 cell |
| Sword (long | 87 | - | - | 1/3 | 30 | 1-8 | 41 | 5 | - |
| Grenades | 92/82/62/42/32/22/12/2 | align="c |
