Kipper McNab
From SSDC, Inc.
Kipper McNab
Appears in: Bat Out of Hell: Chapter 2: BioCyberdyne
Description: Kipper was the lead singer in The Dead And The Restless with their hit single "Jackie" off of Goodbye Dad. (The cover art was Kipper about to blow the head off of a beer guzzling guy watching a flickering 3D TV set. Way cool art.) Jackie is a folk rock song about a drug induced hallucination of a meeting with Jaquassarious Phentari (famous mass-murderer), who says to drop by again. The singer then actively seeks him out (by using more drugs of course) but to no avail. Jaquassarious is looking for Kipper with regard to this matter.
Following the lead guitarist's on stage OD, Kipper served some time for drug possession, a habit that he keeps.
Your armor is mechanized for speed - it goes about 60 miles per hour. You've got 2 grenades, and plenty of incendiary ammo (+1 damage has been counted, but opponent's threshold is counted as one less).
Primary Mission - Have yourself a blast!!!
Secondary Mission - Do the mission to pick up some drinking money.
| Race | Sex | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Orion Rogue | M | - | - | - | 7 | -1 | 0 | 18,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 119 | 62 | 86 | 64 | 65 | 57 | 108 | - | - | - | - |
| Skill | Level | UPS |
|---|---|---|
| Archaic Powder Weapon | 3 | BW |
| Cook | 3 | 80 |
| Automobile | 3 | 105 |
| Demolitions | 5 | 100 |
| Stealth | 4 | 94 |
| Singing | 3 | 80 |
| Pick Pockets | 4 | - |
| Musician (Harmonica) | 5 | 125 |
| Escape | 5 | 104 |
| Swimming | 1 | - |
| Street Smarts | 3 | 80 |
| Throwing | 2 | BW |
| Set Traps | 3 | 105 |
| Detect Concealment | 3 | 85 |
| Survival: Urban | 2 | 70 |
| Pick Mechanical Locks | 2 | 95 |
| Weapon | UAN | P | MN | SS | ROF | Q | Damage | Other |
|---|---|---|---|---|---|---|---|---|
| AK-57 | 82/70/60/35/10/00/-15 | - | 99 | 100 | 3 | 30+1 | 2d4+1 | 100 rounds incendiary (-1 THR) |
| Plas Grenade | 88/78/58/38/28/18/08/-02 | - | - | - | - | - | 4d4/3d6 | NA |
| P4 Grenade | 88/78/58/38/28/18/08/-02 | - | - | - | - | - | 2d4/2d4 | NA |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | Other |
|---|---|---|---|---|---|---|---|---|
| Guisarme | 4 | 30/30/15/30 | 8/8/4/8 | 40 | 25 | 35 | 35 | 20 absorption, 6 ablative, QSU, Corrosive Protection, Rad Liner, Altimeter, Thermometer, Thermite AP gear, Skalers, Smoke generator |
| Absorbix | 6 | 8 | 12 | 35 | 40 | 55 | 55 | Gills, Search Light, 1 pt. Ablative |
Equipment: Decent fake ID. Grappling hook + 20m rope. Lock Picks. Padlock. Harmonica. Koosh. 2 packs of smokes (some are even legal!). Shades. Cigarette lighter. Fuzzy handcuffs. Backpack with hidden pockets.
