Lorta Moria (Jean)
From SSDC, Inc.
Lorta Moria (Jean)
Appears in:
Strengths: Good Listener, Methodical
Weaknesses: Inoperable Brain Tumor (5% chance to black out under stress)
Description: Jean is a Rebel agent working for Oracle Computers. Once, she encountered a Phentari Bounty Hunter while carry a false Class 3 Bounty license; next sighting, she will be liquidated. At the same, she was once saved by a Phentari. She built her own computer and loves all remote control toys. Ship hire, special envoy to safe guard from collateral incidents. Receive 250,000cr a year through 2 alias accounts. She also receives 250,000cr a year through 10 special secret accounts from her Rebel friends.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Gen-Human | F | 67 | 120 | 4 | 12 | -3 | 35 | 421,450 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 98 | 106 | 114 | 97 | 78 | 102 | 99 | 91 | 77 | 79 | 74 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 27 | 27 | 80 | 29 | 37 | 52 | 32 | 32 | 54 |
| Skill | Level | UPS |
|---|---|---|
| General Science | 4 | 83 |
| Administration | 7 | 145 |
| Clerical | 10 | 175 |
| Lip Reading | 1 | 85 |
| Operate Comp. (Phentari) | 3 | 105 |
| Operate Comp. (Eridani) | 3 | 105 |
| Operate Comp. (Orion) | 5 | 125 |
| Operate Comp. (Gen-Human) | 8 | 155 |
| Basic/Coding | 5 | 125 |
| Repair. Comp. Systems | 7 | 145 |
| Data Trans./Management | 4 | 115 |
| Defeat Computer | 4 | 115 |
| Defend Computer | 4 | 115 |
| Encrypt/Decrypt | 4 | 115 |
| Trace | 3 | 115 |
| OS/AI | 4 | 105 |
| Bypass Security | 4 | 105 |
| Wafer Design | 3 | 105 |
| Archive/History | 4 | 115 |
| Computer Organization | 4 | 115 |
| MOD Installation | 3 | 95 |
| MOD Construction/Repair | 3 | 105 |
| General Knowledge | 10 | 130 |
| Agility | 3 | - |
| Concealment | 2 | 95 |
| Det. Concealment | 2 | 95 |
| Stealth | 3 | 90 |
| Basic Med. | 1 | 85 |
| Hand Radio | 1 | 79 |
| Safe Cracking | 1 | 85 |
| Pick Locks | 1 | 75 |
| Picking Pockets | 2 | 85 |
| Pick Locks (Elec) | 1 | 75 |
| Forgery | 1 | 75 |
| Identification Robot | 2 | 95 |
| Remote Piloting | 2 | 95 |
| Detect Security | 3 | 105 |
| Reroute Security | 3 | 105 |
| VR Operations | 4 | 91 |
| Operate Security | 5 | 125 |
| Activate/Deactivate Robot | 1 | 85 |
| Robot Function Alteration | 1 | 85 |
| Body Points | 1 | - |
| Beam | 4 | BW |
| Pulse | 2 | BW |
| Archaic Powder | 2 | BW |
| Indirect Fire | 1 | BW |
| Beam Gunnery | 2 | BW |
| Direct Fire | 1 | BW |
| Throwing | 1 | - |
| Hand to Hand | 1 | - |
| Archaic Hand (general) | 1 | BW |
| Swimming | 2 | - |
| Breathing | 2 | - |
| Skimmer Pilot | 1 | 75 |
| Hopper Pilot | 2 | 85 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Able Dancer (Impacr Laser) | 120/119/110/93/63/45/35/25 | 100 | 100 | 3 | 30 | 5-3- | - | - | Lg Energy Pack (2), Small Energy Pack (6); AI Dam: 3 |
| Saveage-C (scope) | 95/93/90/80/75/55/10 | 99 | 90 | 3 | 15 | 3-12 | - | - | NA |
| MC-6 (supressed) | 93/80/82/75/55/30/5 | 94 | 90 | 2 | 10 | 3-12 | - | - | NA |
| M-203 | 109/109/84/54/34 | 99 | 98 | 1/3 | 1 | Var. | - | - | NA |
| NARC | 93/93/93/93/93/93/93/93 | 100 | 100 | 1 | 1 | 6-36 | - | - | AI Dam: 25 |
| Stiletto | 59 | - | 45 | 1 | - | 1-2 | 05 | 05 | NA |
| Blackjack | 69 | - | 20 | 1 | - | Spec. | 05 | 05 | NA |
| Grenades | 84/74/54/34/24/14/4/-06 | - | - | - | - | Var. | - | - | M-203 (3), M-205 (2), M-206 |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Power Mesh | 17 | 88/88/88/176 | 80/80/80/160 | X | 100 | 95 | 93 | - | Ablative Liner (20/20/16/32), Auto Doc (10 units +doc), Body Flares (10 shots/15%), Camouflage Unit (-30 mov/-50 sit), ECM (per +01 mod), Infrared Dampener, Internal Food Processor, Polymizer Dispenser 100pts, Rad-Liner (75% SMR), Quick Sealant Unit (35pt/85%), Skalers (suction cups), Portable Fusion Gen. 200pwu, Oxygen Supply (6hr), Jump Pads, Protection (absorption), Heavy Belt (AG), Flux Shield (100pt, 60min) |
| Tri-Mesh | 24 | 12 | 8 | 100 | 100 | 100 | 100 | - | Ablative Liner (8), Popup Lens (UV), Flash Suppressor, 40x Enhancer |
| Skinsuit (camo dark) | - | - | 3/3/4/4 | - | - | - | - | - | NA |
| Baggies (banana republic) | - | - | 3/3/4/4 | - | - | - | - | - | NA |
Equipment: BRA (2), CRA (2), White Count Injection, (2), Reflex Tablet, Rad Serum (2), Slap Bandage (5), Signs (NBC ID's), Identification Tape, Passport, Vehicle Class 3 permit (hopper), Weapons Class 2 permit, Armot Class 1 permit, UV Glowbars (5), Green Glowbars (5), UV Flare (3), Mini Video Camerai, Mini-scanner, Wire Tap, Contact Microphon, Lock Picks (basic), Lock Picks (electronic), Floater Camera with Remote, 800 Scope, White Noise (Beam WP) Silencer, Backpack, Ear Transceiver, Atmospheric Processor, Compass (digital), Emergency Transmitter, Flashlight (normal), Mega Glue, P-38, Purification Tablet (food/water), Tablets (proteins/salt), Web Gear, Satellite Cell Phone, 20m Flex Rope, Swiss Army Knife, Electronic Stethoscope, Electronic Tracer Device, GPS (requires satellite), X-Ray Video Camera, Goggles (UV), Goggles (IR), Suitcase (false bottom), High Tech Cleaning Kit, Galaxon Food Card, Cash & Carry Card, GTCN (phone card), COH: 70,341
VR Body Computer (Identification 1, Archive/History 2, VR Operations 3, Frequency Locks (elec.) 3, Basic/Coding 3, Linguistics, Data Trans./Management, Bypass Comp., Defeat Security, Type 2 Encrypt/Decrypt, Type 2 Remote Piloting, Type 2 Robotic Interface, VR Eyeware and Gloves, Type 2 VR Interface/Neuro Jack, Type 2 Activate/Deactivate Robot Port, Type 2 Holo-display/static touch field, Encrypt/Decrypt Comp.
