Nam Kietie
From SSDC, Inc.
Nam Kietie
Appears in: A Month in the Tropics
Strengths: He seems to be far more diverse in his abilities.
Weaknesses: The more he spreads out his skill disciplines the fewer high level skills he has.
Description: He appears to be an average guy. Friendly and outgoing, even loud at times, until he gets into his work, then he is all Business. (He keeps guarded his secret of being a mutant and is glad there are no outward signs.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Human | Male | 70 | 185 | 4 | 23 | -2 | +40 | 300,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 112 | 120 | 109 | 111 | 49 | 116 | 58 | 29 | 132 | 75 | 85 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 29 | 26 | 75 | 31 | 34 | 54 | 34 | 34 | 54 |
| Skill | Level | UPS | Skill | Level | UPS | Skill | Level | UPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage | 5 | 130 | Concealment | 10 | 180 | Detect Concealment | 10 | 180 | ||||
| Sighting | 10 | +40 | Throwing | 10 | +40 | Repelling | 10 | 160 | ||||
| Sky Diving | 10 | 180 | Infiltration | 10 | 180 | Mountaineering | 10 | 159 | ||||
| Navigation Land | 6 | 140 | Scouting | 10 | 180 | SCUBA | 10 | 160 | ||||
| Set Traps | 4 | 115 | Spelunking | 10 | 160 | Tracking | 10 | 180 | ||||
| S-Arctic | 4 | 120 | S-Desert | 4 | 120 | S-Deciduous | 4 | 120 | ||||
| S-Methane | 4 | 120 | S-Radiation | 4 | 120 | S-Tropical | 4 | 120 | ||||
| S-Swamp | 4 | 120 | Demolition | 10 | 180 | Emergency Survival | 4 | +16 | ||||
| Interrogation | 10 | 180 | Hand to Hand | 20 | +80 | Hand Weapon | 20 | +80 | ||||
| Beam | 6 | +24 | Chemical | 5 | +20 | Direct Fire | 5 | +20 | ||||
| Energy | 4 | +16 | Rail Gun | 10 | +40 | Omega | 5 | +20 | ||||
| Pulse | 17 | +68 | Automobile | 3 | 105 | Truck | 1 | 85 | ||||
| Skimmer | 3 | 105 | Helicopter | 2 | 100 | Hopper | 5 | 125 | ||||
| Navigation Atmosphere | 5 | 130 | Tank | 2 | 95 | Navigation Space | 6 | 140 | ||||
| Transcruiser | 6 | 135 | Fighter | 2 | 95 | EDC | 10 | 180 | ||||
| Remote Piloting | 10 | 180 | DS Fighter | 6 | 140 | Spacecraft | 6 | 135 | ||||
| Operate Security | 20 | 280 | Detect Security | 10 | 180 | Defeat Security | 10 | 180 | ||||
| Bypass Security | 10 | 180 | o-Computer Operation | 25 | 330 | o-Data Management | 10 | 180 | ||||
| a-Archive History | 2 | 100 | P-Programing | 16 | 240 | r-MOD Instillation | 6 | 140 | ||||
| p-Wafer Design | 6 | 140 | s-Trace | 5 | 130 | s-Bypass | 20 | 280 | ||||
| s-Defeat | 16 | 240 | s-Defend | 5 | 130 | s-Encrypt Decrypt | 10 | 180 | ||||
| p-OS / AI | 3 | 110 | r-Repair computer | 8 | 160 | r-Reroute | 8 | 160 | ||||
| r-MOD repair build | 8 | 160 | Carpentry | 4 | 120 | Cooking | 4 | 120 | ||||
| Holo-Installer | 4 | 115 | Masonry | 4 | 120 | Seamanship | 4 | 120 | ||||
| Mechanic Auto | 10 | 175 | Anthropology | 10 | 180 | Archeology | 10 | 180 | ||||
| Biology | 5 | 130 | Botany | 5 | 130 | Chemistry | 5 | 130 | ||||
| Gemology | 1 | 90 | Geology | 1 | 90 | Meteorology | 2 | 100 | ||||
| Psychiatry | 1 | 90 | Id. Vessel | 6 | 140 | Astrocartography | 3 | 110 | ||||
| Operate Transport | 7 | 150 | EVM | 4 | 100 | Traffic Controller | 5 | 130 | ||||
| Hand Radio | 4 | 120 | Base Station | 9 | 170 | ECM Atmosphere | 6 | 140 | ||||
| Interplanetary Communication | 4 | 120 | X | X | X | X | X | X |
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | E | Other |
|---|---|---|---|---|---|---|---|---|---|
| Dagger x2 | 142 | - | 100 | 2/2/2 | 2 | d4+9 | -1 | 1 | P94 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | E | Other |
|---|---|---|---|---|---|---|---|---|---|
| Deception | 206/196/176/131/106 | 98 | 100 | 3 | 50 | 6d6 | 8 | 17 | Ignores Mad-Disruption Tech, Compo Laser Sight/Red Dot Sight (+10 Hit, -30 Snap Shot), Plasma Silencer, Water Proof. |
| Light Sword | 167 | 100 | 100 | 1/1/2 | 1 | 2d6+9 | -4 | 6 | P127 |
K-Sat: Mini-Sphere; Propulsion 2= 50kph; Visual Remote; Integron; Tac-Net; PDS= P20; 3x Parabellum Metel Guns 90/88/77/25/-5/-30, MN100/ss100, ROF1/3 ea, Q25 D-8Th, IR-40
“”Also has a variety of programming that allow it to follow set parameters, ie. If the controller targets in on a foe, he can hit a quick relay command that takes over perusing the chosen foe as programed.
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Range Master H | 12 | 10 | 16 | 80 | 70 | 80 | 85 | X | Visex; Gills; Tac-Net;100km Comm Range |
| Spy Master A | 6 | 14/7 | 20/10 | 60 | 100 | 25 | 25 | X | Camo -60/(-80); Sonic -25; Tow-line 20m, 2d4+1, 75% -5/RB; scalars; Interon, +Remote MOD, +Holo Projector, +Hypernet 6, +Multi Port, +CBR5R; Rad liner; QSU-I & E; Environmental; O2-8hrs; Rebreather; Auto Doc (BRI+); Corrosive Protection; Electro-mag Converter; IFP (120 Ufood).
PDF-Protection-P65-ss120-E5 |
Equipment: Tactical Vest, Backpack, Climb Kit, Fig 8, Fire Mix, Fire Extinguisher, Flash Light, Inki, Job Visor, Mega Glue, Mood Synth, Psychic Nullifier, Purification Tabs, Purification Water, Sleeping Bag, Swiss Army knife, Protein Tabs, Salt Tabs, Tools Kit. High Tech Cleaning kit. Motion Detector,
