Sarah Morr
From SSDC, Inc.
Sarah Morr
Appears in:
Strengths: Sarah Morr owns her own Crawler! 16 awards.
Weaknesses: Claustrophobic. Enraged by the sight of red blood. Sensitive to Sonic Attacks, -60 Agility when standing on hind legs.
Description: The opposite sex finds you irresistible. Languages: Galactic Std., Eridani, Ram Python, Mutzachan, Xarian, Orion.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Cizerack | F | 54 | 325 | 4 | 29 | -3 | 75 | 422,124 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 93 | 86 | 117 | 93 | 49 | 84 | 83 | 21 | 84 | 57 | 42 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 36 | 41 | 43 | 41 | 23 | 42 | 46 | 36 | 64 |
| Skill | Level | UPS |
|---|---|---|
| Survival (urban) | 3 | 95 |
| Survival (jungle) | 6 | 125 |
| Survival (desert) | 3 | 95 |
| Survival (arctic) | 3 | 95 |
| Survival (rough) | 3 | 95 |
| Survival (emergency) | 1 | 75 |
| Skimmer | 3 | 90 |
| Truck | 1 | 70 |
| Automobile | 1 | 70 |
| Interplanetary Comm. | 2 | 73 |
| Astrocartography | 6 | 125 |
| Nav. (atmosphere) | 3 | 95 |
| Na. (space) | 8 | 145 |
| ECM (atmosphere) | 3 | 95 |
| ECM (space) | 8 | 145 |
| Hopper | 1 | 70 |
| Swimming | 4 | - |
| Stealth | 7 | 120 |
| Leap (race) | 4 | 62 |
| Basic Med. | 6 | 125 |
| Operate Comp. (Orion) | 6 | 125 |
| Operate Comp. (Galactic Std.) | 4 | 105 |
| Operate Comp. (Cizerack) | 8 | 145 |
| Alertness | 1 | - |
| Body Points | 3 | - |
| Mil. Leadership | 3 | - |
| Manual Dex. | 3 | - |
| Law | 2 | 85 |
| Diplomacy | 2 | 85 |
| Mapping | 2 | 85 |
| Navigation (land) | 8 | 145 |
| Indetify Vessels | 6 | 125 |
| EVM | 4 | 102 |
| Base Station | 2 | 73 |
| VR Operation | 3 | 77 |
| Hydraulic Eng. | 1 | 75 |
| Mechanical Eng. | 1 | 75 |
| Robotics Eng. | 1 | 75 |
| Electonics Eng. | 1 | 75 |
| Crawler Piloting (HD) | 6 | 122 |
| Beam | 14 | BW |
| Beam Gunnery | 10 | BW |
| Repair (Beam Gunnery) | 1 | 64 |
| Repair Ultra Armor | 2 | 74 |
| Body Equilibrium | 2 | - |
| Det. Concealment | 12 | 185 |
| Concealment | 6 | 125 |
| Climbing | 1 | 72 |
| Infiltration | 2 | 85 |
| Scouting | 3 | 95 |
| Acrobatics | 3 | 92 |
| Stealth | 7 | 120 |
| Demolitions | 2 | 85 |
| Hand Radio | 4 | 81 |
| Remote Piloting | 5 | 115 |
| Operate Security | 5 | 115 |
| Idenification Robot | 1 | 75 |
| Sharpshoot (-5% LV 'aim') | 1 | - |
| Direct Fire | 3 | BW |
| Indirect Fire | 5 | BW |
| Throwing | 3 | - |
| Archaic Powder | 4 | BW |
| Pulse | 6 | BW |
| Repair Beam | 2 | 74 |
| Repair Armor | 1 | 64 |
| Tracking | 1 | 75 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| Mentar A3L | 108/80/58/23/-2/-32 | 95 | 88 | 4 | 50 | 6-36 | - | - | AI Dam: 8 |
| Savage D | 140/140/135/128/120/80 | 99 | 95 | 3 | 30 | 4-16 | - | - | NA |
| Drexler Impact--laser on HD (2) | 157/155/143/104/80 | 100 | 95 | 6 | 30 | 4-16 | - | - | AI Dam: 3 |
| M-75 | 115/110/85/61 | 100 | 100 | 1/2 | 8 | Var | - | - | Plasma (3), M95 (6), M80 (6), P-4 (6) |
| Slipstream (arm rockets) | 90/90/90/90/90 | 100 | 100 | 1/2 | 8 | 6-18 | - | - | AI Dam: 10 |
| Talons | 100 | - | - | 2-12 | - | 2-12 | 25 | 45 | AI Dam: 2 |
| Grenades | 92/82/62/42/32/22/12/02 | - | - | - | - | Var. | - | - | Plasma (3), M95 (6), M80 (6), P-4 (6) |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Assault | 22 | 88/88/120/144 | 140/140/190/230 | 100 | 100 | 100 | 100 | - | Ablative Liner: 20/20/32/32, BMH (look-n-shoot), Auto Injector, Grenade Launcher, QSU, Miss. Fusion, Body Flares, Camo unit, Rad-Liner, UV Scrambler, Infrared Dampener, Auto Doc, Polymizer Dipenser, Flux Shield, Talons, Heavy AG Belt, Left Armband (4 arm rockets), Right Armband (4 arm rockets) |
| MBA+ | 36 | 36 | 80 | 100 | 100 | 100 | 100 | - | Ablative Liner: 8, 40x Enhancer, Compass (digital), Flash Suppressor, Altimeter |
| Alliance Skin-Thin Jumper | - | - | 5/5/6/8 | - | - | - | - | - | NA |
| Alliance Dress Uniform | - | - | 5/5/6/8 | - | - | - | - | - | NA |
Equipment: HBC HoloBody Computer (Linguistics, Defeat Comp., Defend Comp., Data Transfer/Management, Bypass Security, Defeat Security), Grenades: Plasma (3), M95 (6), M80 (6), P-4 (6), BRA, CRA, DFMS-401, DNA-6MR, Cryo Injection, First Aid Kit, Satchel, Atmospheric Processor, Body Comp Case, Compass (digital), Emergency Transmitter, Mega Glue, Web Gear, GM-4 Mask, Glowbars (10), IR Goggles, UV Goggles, UV Flare, Motion Detector, Lock Picks (electronic), Lock Picks (professional), Contact Microphone, UV Paint, Plasma Silencer, Ear Transceiver, GPS (requires satellite), Hand Radio, Aatellite Cell Phone, Purification Tablet, Tablets (protein/salt, COH: 1,132cr, Galaxon Food Card, Cash-N-Carry, GTCN (phone card), Vehicle: Scamp (Crawler)
