Skills
From SSDC, Inc.
[edit]
Additional Skill Attributes
These skill attributes are optional for those that want to use them.
Key
JA: The job availability is the percentage chance to find a job per level. The percentages are cumulative.
M: Management level is the number of levels required before the character can manage or train others.
JS: This denotes the relative job security on a scale of 10 to 10 (higher = better).
BC: Represents the chance to pick up business contacts, per level of proficiency.
| Skill | JA | M | JS | BC |
|---|---|---|---|---|
| Academic | ||||
| General Knowledge Standard | - | - | - | - |
| General Science | 07 | 10 | 5 | 02 |
| Linguistics | 07 | 9 | 6 | 07 |
| Alien Technologies | ||||
| Alien Technologies | 25 | 6 | 10 | 15 |
| Animal Handling | ||||
| Guard | 10 | 15 | 4 | 02 |
| Herd | 8 | 13 | 4 | 03 |
| Mount | 06 | 12 | 5 | 03 |
| Arts and Crafts | ||||
| Bard | 02 | 10 | 1 | 03 |
| Calligrapher | 04 | 8 | 2 | 01 |
| Graphics | 07 | 7 | 3 | 01 |
| Musician | 04 | 10 | 3 | 03 |
| Painter | 05 | 10 | 2 | 02 |
| Poet | 02 | 10 | 1 | 01 |
| Potter | 03 | 20 | 4 | 01 |
| Singer | 04 | 10 | 2 | 05 |
| Business | ||||
| Accounting | 10 | 10 | 8 | 05 |
| Administration | 10 | 10 | 9 | 10 |
| Business Management | 10 | 10 | 6 | 12 |
| Clerical | 07 | 10 | 7 | 05 |
| Investment | 07 | 10 | 6 | 10 |
| Law | 10 | 10 | 6 | 07 |
| Life Module Management | 05 | 10 | 7 | 10 |
| Merchant | 07 | 9 | 5 | 12 |
| Slave Commerce | 08 | 9 | 7 | 09 |
| Communications | ||||
| Base Station | 01 | 5 | 2 | 01 |
| ECM (atmospheric) | 03 | 12 | 5 | 03 |
| ECM (space) | 05 | 15 | 7 | 04 |
| Hand Radio | - | 5 | - | - |
| Interplanetary Comm. | 03 | 5 | 8 | 02 |
| Interstellar Comlink | 07 | 5 | 8 | 02 |
| Repair, Basic Comm. | 14 | 7 | 8 | 02 |
| Repair, Space Comm. | 20 | 5 | 8 | 03 |
| Computers | ||||
| Computer Operations | ||||
| Data Transfer/Management | 08 | 5 | 3 | 01 |
| Operate by Race | 07 | 5 | 4 | 01 |
| Computer Security | ||||
| Bypass | 10 | 9 | 7 | 03 |
| Defeat | 15 | 9 | 7 | 03 |
| Defend | 16 | 10 | 7 | 04 |
| Encrypt/Decrypt | 20 | 12 | 8 | 05 |
| Trace | 09 | 8 | 6 | 03 |
| Computer Programming | ||||
| Basic/Coding | 07 | 10 | 6 | 02 |
| OS/AI | 12 | 15 | 8 | 05 |
| Wafer Design | 05 | 6 | 4 | 02 |
| System Administrator | ||||
| Archive/History | 08 | 8 | 5 | 03 |
| Organization | 10 | 8 | 5 | 08 |
| Repair Systems | ||||
| MOD Const./Repair | 18 | 7 | 9 | 03 |
| MOD Installation | 04 | 5 | 3 | 01 |
| Repair System | 20 | 6 | 9 | 03 |
| Reroute | 10 | 6 | 8 | 03 |
| Cybernetics | ||||
| Engineering | 30 | 6 | 9 | 10 |
| Installation | 17 | 7 | 9 | 03 |
| Manufacturing | 20 | 6 | 9 | 03 |
| Repair | 40 | 6 | 10 | 03 |
| Deep Space Operations | ||||
| Astrocartography | 05 | 8 | 4 | 01 |
| Construction | 35 | 5 | 4 | 02 |
| Decontaminate | 10 | 7 | 5 | 02 |
| ECM (space) | 05 | 15 | 7 | 02 |
| EDC | 15 | 10 | 4 | 02 |
| EVM | - | 7 | - | - |
| Fighter (DS) | 25 | 7 | 10 | 10 |
| Identify Vessels | - | 15 | - | - |
| Interstellar Comlink | 07 | 5 | 8 | 02 |
| Ionization Engineer | 30 | 6 | 7 | 15 |
| Mechanic (space) | 15 | 14 | 9 | 06 |
| Mining (asteroids) | 30 | 8 | 6 | 05 |
| Navigation (space) | 25 | 8 | 6 | 05 |
| Operate Transporter | 15 | 10 | 7 | 02 |
| Remote Piloting | 18 | 6 | 6 | 02 |
| Repair, Space Comm. | 20 | 5 | 8 | 03 |
| Salvage (space) | 35 | 5 | 9 | 08 |
| Spacecraft | 25 | 10 | 10 | 12 |
| Surveyor | 15 | 8 | 8 | 06 |
| Traffic Controller | 20 | 6 | 6 | 02 |
| Transcruiser | 7 | 10 | 5 | 05 |
| Engineering | ||||
| Architectural | 17 | 8 | 7 | 03 |
| Civil | 17 | 8 | 7 | 03 |
| Cybernetics | 30 | 6 | 9 | 10 |
| Electrical | 17 | 8 | 7 | 03 |
| Hydraulic | 17 | 8 | 7 | 03 |
| Ionization | 30 | 6 | 7 | 15 |
| Mechanical | 17 | 8 | 7 | 03 |
| Nuclear | 30 | 6 | 7 | 10 |
| Robotics | 30 | 6 | 7 | 10 |
| Espionage | ||||
| Bribery | - | 8 | - | 05 |
| Camouflage | - | 5 | - | - |
| Concealment | - | 5 | - | - |
| Detect Concealment | - | 5 | - | - |
| Disguise | - | 10 | - | 08 |
| Escape | - | 10 | - | - |
| Forgery | 10 | 10 | 1 | 20 |
| Impersonation | 05 | 10 | 1 | 12 |
| Infiltration | 04 | 5 | 2 | 03 |
| Intelligence | 20 | 10 | 3 | 15 |
| Interrogation | 10 | 10 | 2 | 08 |
| Lip Reading | - | 10 | - | - |
| Pick Locks | 07 | 7 | 4 | 04 |
| Pick Pockets | - | 5 | - | 01 |
| Safe Cracking | 10 | 15 | 5 | 07 |
| Smuggling | 10 | 10 | 2 | 10 |
| Sneaking | - | 10 | - | 02 |
| Speed Reading | - | 6 | - | - |
| Stealth | - | 12 | - | - |
| Ventriloquism | 02 | 10 | 1 | 01 |
| Journeyman | ||||
| Bartering | 07 | 10 | 3 | 10 |
| Carpentry | 25 | 8 | 3 | 02 |
| Cook | 15 | 8 | 5 | 05 |
| Electrician | 25 | 12 | 3 | 02 |
| Electronics | 30 | 12 | 4 | 04 |
| Holo Installer | 15 | 10 | 2 | 05 |
| Machinist | 7 | 12 | 7 | 06 |
| Masonry | 10 | 17 | 3 | 02 |
| Mechanic (atm) | 06 | 15 | 7 | 03 |
| Mechanic (auto) | 25 | 12 | 4 | 04 |
| Mechanic (helicopter) | 06 | 15 | 7 | 03 |
| Mechanic (space) | 15 | 14 | 9 | 06 |
| Mechanic (tank) | 08 | 15 | 7 | 03 |
| Metallurgy | 15 | 10 | 8 | 05 |
| Mining (planet) | 20 | 7 | 7 | 03 |
| Seamanship | 09 | 15 | 4 | 04 |
| Welder | 15 | 8 | 3 | 02 |
| Medical | ||||
| Basic | 03 | 5 | 2 | 01 |
| Biological Attack | 12 | 15 | 9 | 10 |
| Chemical Attack | 12 | 15 | 9 | 10 |
| Decontaminate | 10 | 7 | 5 | 02 |
| Disease Control | 15 | 8 | 6 | 03 |
| Disease Diagnosis | 12 | 10 | 5 | 03 |
| Genetic Mutation | 25 | 12 | 9 | 20 |
| Infections | 03 | 12 | 4 | 05 |
| Paramedic | 17 | 6 | 7 | 07 |
| Poisons | 04 | 12 | 4 | 07 |
| Radiation | 25 | 7 | 9 | 20 |
| Surgery | 35 | 6 | 9 | 25 |
| Mental Disciplines | ||||
| Cross Networking | - | 15 | - | - |
| Displacement | - | 10 | - | - |
| Duration Control | - | 10 | - | - |
| Matrix Manipulation | - | 10 | - | - |
| Matrix Ranging | - | 10 | - | - |
| Mental Defense | - | 10 | - | - |
| Power Control | - | 10 | - | - |
| Self Healing | - | 12 | - | - |
| Shape Change | - | - | - | - |
| Military | ||||
| Camouflage | - | 5 | - | - |
| Concealment | - | 5 | - | - |
| Demolitions | 12 | 10 | 3 | 05 |
| Detect Concealment | - | 5 | - | - |
| Infiltration | 04 | 5 | 2 | 03 |
| Interrogation | 04 | 5 | 2 | 03 |
| Mapping | 02 | 12 | 1 | 01 |
| Military Leadership | - | 5 | - | - |
| Navigation (land) | 10 | 7 | 5 | 05 |
| Rappelling | - | 6 | - | - |
| Scouting | 05 | 10 | 4 | 02 |
| SCUBA | 07 | 10 | 6 | 05 |
| Set Traps | - | 5 | - | - |
| Sighting | - | 1 | - | - |
| Sky Diving | 01 | 10 | 2 | 01 |
| Snow Skiing | 03 | 6 | 2 | 01 |
| Spelunking | 15 | 5 | 4 | 05 |
| Survival (environment) | 10 | 10 | 2 | 01 |
| Survival (emergency) | 10 | 10 | 3 | 05 |
| Survival (urban) | 02 | 10 | 3 | 01 |
| Throwing | - | - | - | - |
| Tracking | 05 | 7 | 3 | 01 |
| Physical Skills | ||||
| Acrobatics | 20 | 10 | 7 | - |
| Agility | - | - | - | - |
| Alterness | - | - | - | - |
| Archaic Hand Weapon | - | 10 | - | - |
| Body Equilibrium | - | 9 | - | - |
| Body Points | - | - | - | - |
| Breathing | - | - | - | - |
| Climbing | 2 | 5 | 3 | - |
| Deep Sleep | - | - | - | - |
| Hand to Hand | - | 10 | - | - |
| Sign Language | - | 10 | - | - |
| Stealth | - | 12 | - | - |
| Strength | - | - | - | - |
| Swimming | - | 2 | - | - |
| Robotics | ||||
| Activate/Deactivate | 10 | 10 | 3 | 04 |
| Engineering | 30 | 6 | 7 | 10 |
| Function Alteration | 12 | 8 | 3 | 04 |
| Identification | - | 10 | - | - |
| Modification | 07 | 7 | 6 | 10 |
| Repair | 15 | 7 | 6 | 12 |
| Sciences | ||||
| Agriculture | 07 | 13 | 4 | 03 |
| Anthropology | 08 | 10 | 6 | 05 |
| Archaeology | 07 | 10 | 8 | 06 |
| Biology | 15 | 9 | 8 | 06 |
| Botany | 15 | 9 | 8 | 06 |
| Cosmetology | 09 | 15 | 2 | 01 |
| Chemistry | 07 | 9 | 8 | 06 |
| Cryptography | 20 | 7 | 7 | 08 |
| Forensics | 20 | 7 | 7 | 07 |
| Gemology | 15 | 10 | 7 | 04 |
| Genetics | 30 | 7 | 9 | 20 |
| Geology | 10 | 7 | 7 | 05 |
| Meteorology | 15 | 10 | 5 | 04 |
| Micro-Electronics | 20 | 10 | 10 | 18 |
| Psychiatry | 09 | 15 | 4 | 04 |
| Physics | 20 | 7 | 8 | 10 |
| Taxidermy | 04 | 6 | 2 | 01 |
| Theology | 05 | 10 | 9 | 05 |
| Security Systems | ||||
| Bypass | 10 | 9 | 7 | 04 |
| Defeat | 10 | 9 | 6 | 03 |
| Detect | - | 5 | - | - |
| Operate | 04 | 5 | 6 | 04 |
| Pick Locks | 07 | 7 | 4 | 04 |
| Systems Design | 20 | 8 | 8 | 10 |
| Social | ||||
| Diplomacy | 03 | 10 | 2 | 05 |
| Etiquette | 05 | 8 | 2 | 04 |
| Gambling | 10 | 10 | 2 | 10 |
| Languages | 03 | 3 | 6 | 07 |
| Persuasion | - | 6 | - | - |
| Street Smarts | - | - | - | - |
| Survival (urban) | 02 | 10 | 3 | 01 |
| Vehicles | ||||
| Automobile | 05 | 3 | 3 | - |
| EDC | 15 | 10 | 4 | 02 |
| Fighter | 20 | 8 | 9 | 10 |
| Fighter (deep space) | 25 | 7 | 10 | 10 |
| Helicopter | 25 | 7 | 7 | 07 |
| Hopper | 02 | 5 | 6 | 01 |
| Naviation (atmospheric) | 10 | 15 | 8 | 06 |
| Naviation (space) | 25 | 8 | 6 | 05 |
| Remote Piloting | 18 | 6 | 6 | 02 |
| Skimmer | 08 | 5 | 3 | 01 |
| Spacecraft | 25 | 10 | 10 | 12 |
| Tank | - | 5 | - | - |
| Truck | 07 | 15 | 2 | 04 |
| Weapons | ||||
| Archaic Hand Weapon | - | 10 | - | - |
| Archaic Powder Weapon | - | 10 | - | - |
| A/R Beam | - | 10 | - | - |
| Beam | - | 10 | - | - |
| Chemical | - | 10 | - | - |
| Direct Fire | - | 10 | - | - |
| Energy | - | 10 | - | - |
| Grav Tech | - | 10 | - | - |
| H.T. Weapons Design | - | - | - | - |
| Indirect Fire | - | 10 | - | - |
| Omega | - | 10 | - | - |
| Particle | - | 10 | - | - |
| Pulse | - | 10 | - | - |
| Rail Gun | - | 10 | - | - |
| Repair (armor) | 25 | 10 | 7 | 05 |
| Repair (weapon) | 02 | 10 | 3 | 01 |
| Throwing | - | - | - | - |
| Thunderbolt Generator | - | 10 | - | - |
| Weaponsmith | 11 | 14 | 8 | 06 |
| Weapons - Gunnery | ||||
| Archaic Powder Weapon | - | 10 | - | - |
| Artillery | - | 10 | - | - |
| Beam | - | 10 | - | - |
| Energy | - | 10 | - | - |
| Omega | - | 10 | - | - |
| Particle | - | 10 | - | - |
| Pulse | - | 10 | - | - |
| Repair | - | 10 | - | - |
[edit]
Skills Expansion
Got some new skills for your PCs and NPCs? Let The Universe know by posting them here.
Return to Character Generation
Return to The Universe
