Slekeikei Shallaia
From SSDC, Inc.
Slekeikei Shallaia
Appears in: A Month in the Tropics
Strengths: She is quite honorable considering her profession, and she gets what she needs in a crunch.
Weaknesses: She has made a number of enemies and likes to kill Phentari.
Description: She is a sleek picture of oneness. She is always on the alert and keeps most of her things with her at all times, everything in its place.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Gen-Human Spy Class | Female | 65'’ | 130 | 4 | 25 | -1 | +5 | 300,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 87 | 97 | 83 | 58 | 30 | 101 | 68 | 52 | 82 | 65 | 55 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 17 | 17 | 75 | 19 | 27 | 42 | 22 | 22 | 44 |
| Skill | Level | UPS | Skill | Level | UPS | Skill | Level | UPS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camouflage | 2 | 90 | Concealment | 4 | 110 | Detect Concealment | 10 | 170 | ||||
| Sighting | 10 | +40 | Throwing | 10 | +40 | Repelling | 4 | 96 | ||||
| Skiing | 2 | 76 | Sky Diving | 10 | 175 | Infiltration | 10 | 170 | ||||
| Mountaineering | 3 | 80 | Navigation Land | 3 | 100 | Scouting | 5 | 125 | ||||
| SCUBA | 5 | 106 | Set Traps | 2 | 80 | Spelunking | 2 | 76 | ||||
| Tracking | 2 | 95 | Hand to Hand | 10 | +40 | Beam | 3 | +12 | ||||
| Energy | 3 | +12 | Rail Gun | 5 | +20 | Pulse | 9 | +36 | ||||
| Swimming | 6 | - | Automobile | 3 | 90 | Truck | 1 | 70 | ||||
| Skimmer | 3 | 90 | Remote Piloting | 6 | 140 | Stealth | 6 | 116 | ||||
| Pick Pockets | 3 | 90 | Safe Cracking | 3 | 105 | Sneaking | 1 | 80 | ||||
| Escape | 2 | 76 | Pick Locks | 3 | 90 | Intelligence | 3 | 100 | ||||
| Operate Security | 5 | 120 | Detect Security | 10 | 170 | Defeat Security | 20 | 270 | ||||
| Bypass Security | 10 | 170 | o-Computer Operation | 20 | 270 | o-Data Management | 10 | 170 | ||||
| P-Programing | 12 | 190 | r-MOD Instillation | 5 | 120 | s-Trace | 5 | 120 | ||||
| s-Bypass | 20 | 270 | Street Smarts | 3 | 105 | Urban Survival | 4 | 115 | ||||
| Basic med | 4 | 110 | Infection | 1 | 80 | Poison | 1 | 80 | ||||
| Electronics | 4 | 110 | Welding | 4 | 110 | Operate Transport | 4 | 110 | ||||
| EVM | 4 | 96 | Hand Radio | 3 | 100 | X | X | X |
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | E | Other |
|---|---|---|---|---|---|---|---|---|---|
| Dagger x2 | 96 | - | 100 | 1/1/2 | 2 | d4+3 | -1 | 1 | P42 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | IR | E | Other |
|---|---|---|---|---|---|---|---|---|---|
| Plasma Precision | 137/133/128/138/118/94/73/38 | 99 | 95 | 1 | 22 | 3d4 | 8 | 10 | Compo X10 +20 RB4-8/Red Dot Sight (-30 Snap Shot), Plasma Silencer, Water Proof, Insulated. 3x Custom Clips. |
K-Sat: Mini-Sphere; Propulsion 2= 50kph; Visual Remote; Integron+ MOD-Urban Layout; HIC; Tac-Net; Vizex; Camouflage Detector; Pocket Signal Detector; Binocular (wide angel); Digiton Battle System- 360 phase altering, IFF, Ec/cM 50/50, Priority Targetting, 60km, 130%, (camera flybot) ; Wrapped in a custom Null Suit!
“” Programs to facilitate a variety of tactics/patterns through simple commands. Usually this K-Sat flies high (out of combat range) and relays info. The programing can also overlay a first person view to the other Tac-Nets, as needed, or other varieties of setting.
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Range Master H | 12 | 10 | 16 | 80 | 70 | 80 | 85 | - | Visex; Gills; Tac-Net;100km Comm Range |
| Spy Master A | 6 | 14/7 | 20/10 | 60 | 100 | 25 | 25 | - | Camo -60/(-80); Sonic -25; Tow-line 20m, 2d4+1, 75% -5/RB; scalars; Interon, +Remote MOD, +Holo Projector, +Hypernet 6, +Multi Port, +CBR5R; Rad liner; QSU-I & E; Environmental; O2-8hrs; Rebreather; Auto Doc (BRI+); Corrosive Protection; Electro-mag Converter; IFP (120 Ufood).
PDF-Protection-P65-ss120-E5 |
Equipment: Tactical Vest, Backpack, Climb Kit, Fig 8, Fire Mix, Fire Extinguisher, Flash Light, Inki, Job Visor, Mega Glue, Mood Synth, Psychic Nullifier, Purification Tabs, Purification Water, Sleeping Bag, Swiss Army knife, Protein Tabs, Salt Tabs, Tools Kit. High Tech Cleaning kit. Thumper,
