Vernon Weaver
From SSDC, Inc.
"Colonel" Vernon Weaver Leader of the Free Americans Movement
Appears in: Fire and Ice: Chapter 5: The Free Americans and The Firing Range
Strengths: Charismatic
Weaknesses: Xenophobic; Human Supremacist; Paranoid; Fears the Alliance in hunting him down.
Description: "Vernon Weaver" (not his given name), is the leader of the militia movement known as the "Free Americans". A self-styled Colonel, Weaver actually never made it past the rank of Sergeant. During his formative years, he studied a great deal of 20th Century American history. He was fascinated by those brave souls who still held to the revolutionary ideals of the Founding Fathers. He is a human supremacist, and could not stand serving alongside all of those aliens. Weaver went AWOL and fled to Xensera with his friend, Randy Howell. Here the charismatic Gen-Human enlisted like-minded Gen-Humans to serve in his private army. The cult of the Free Americans is small, keeping mostly to themselves in their private wilderness compound. Like many Gen-Humans, Weaver is mentally ill. He is completely paranoid, absolutely fanatical, and totally xenophobic. He fears that the Alliance is hunting him down, and has chosen to die in the cause of freedom. His fondest hope is to deliver a crushing blow to the oppressive Alliance some day. If he wasn't such a joke, the Rebels might be interested in him.
NOTABLE STATEMENTS:
Whether you realize it or not, whether you admit it or not, you're a puppet -a tool of The Man.
The Alliance is an oppressive fascist oligarchy cleverly disguised as a republic. The Alliance
President is a figurehead - the damn aliens hold all of the real power.
| Race | Gender | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Gen-Human | M | - | - | 5 | 13 | 0 | +17 | 41,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 71 | 71 | 55 | 71 | 74 | 61 | 101 | 75 | 99 | 80 | 63 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 21 | 21 | 55 | 23 | 31 | 46 | 26 | 26 | 48 |
| Skill | Level | UPS |
|---|---|---|
| Hand to Hand | 3 | BW |
| Archaic Powder | 3 | BW |
| Sign Language | 3 | 90 |
| General Knowledge | 3 | - |
| Hand Radio | 3 | 90 |
| Camouflage | 3 | 90 |
| Concealment | 3 | 90 |
| Det. Concealment | 4 | 100 |
| Infiltration | 3 | 90 |
| Mil. Leadership | 2 | - |
| Intelligence | 2 | 80 |
| Land Navigation | 5 | 110 |
| Scouting | 3 | 85 |
| Sighting | 3 | +12 |
| Survival (deciduous) | 3 | 85 |
| Throwing | 3 | - |
| Tracking | 3 | 85 |
| Persuasion | 3 | - |
| Automobile | 3 | 85 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| IMI Eagle | 88/78/71/48/23/-17 | 99 | 100 | 2 | 10 | 2-8 | - | - | NA |
| Steyr AUG | 95/83/79/64/43/18/-02 | 100 | 96 | 4 | 30 | 3-12 | - | - | NA |
| Dagger | 62 | - | 100 | 2 | - | 3-6 | 14 | 15 | NA |
| Grenades | 95/85/65/45/35/25 | - | - | - | - | Variable | - | - | M-85 (3), M-80 Smoke (2) |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| AKMB | 4 | 150 | 40/40/30/40 | 10/10/10/10 | 30 | 60 | 60 | - | NA |
Equipment: Grenades: M-80 Smoke (2), M-85 (3); Binoculars; Goggles (Ultra-Violet); Poncho; GM-4 Gas Mask; Compass (magnetic); Water Purification Tablets; Scrim Net; Swiss Army Knife; Protein Tablets; Web Gear; Ear Transceiver;
