Weapon System Specific Malfunction Tables
From SSDC, Inc.
Contents |
[edit]
Archaic Hand Weapons (drawstring)
| 1-50 | Misfire (arrow or bolt broken). |
| 51-80 | Drawstring snaps (did you remember that spare?). |
| 81-90 | Bow warps/cracks: -60 accuracy. |
| 91-100 | Breaks (buy a new weapon). |
[edit]
Archaic Powder Weapons/Direct Fire
| 1-50 | Jam, correction time: 2d6 seconds |
| 51-80 | Jam, correction time: 4d6 seconds |
| 81-90 | Jam, correction time: 6d6 seconds |
| 91-95 | Round stuck in chamber. Repair weapon skill needed. |
| 96-97 | Breaks (buy a new weapon) |
| 98 | Weapon magazine spring broken: Malfunction is halved |
| 100 | Explosion: All targets within 2m take base damage |
[edit]
Modern Energy Hand Weapons
| 1-70 | Power fluctuation: Non-functional for 2d6 seconds. |
| 71-85 | Weapon shorts out for 4d8 seconds. |
| 86-90 | Fuse is blown. Take it to the shop. |
| 91 | Power erratic: Weapon turns on and off 40% of time. Roll each time weapon is swung or is used to parry. |
| 92-95 | Overload: Brilliant light show on next impact +2 dmg. |
| 96-97 | Magnetic containment bottle is erratic: -30% attack. |
| 98 | Electrical short: Wielder takes 1d4 electrical damage. |
| 99 | Overload: All targets in 2m take double damage. |
| 100 | Explosion: All targets in 5m take 4x damage and area is ionized and mildly radiated. |
[edit]
Beam Weapons
| 1-50 | Jam, correction time: 2d6 seconds |
| 51-70 | Jam, correction time: 4d6 seconds |
| 71-85 | Jam, correction time: 6d6 seconds |
| 86-88 | Forward targeting mirrors misaligned, -20 to hit |
| 89-91 | Rear targeting mirrors misaligned, -40 to hit |
| 92 | A1 Targeting Card: Refinement mirror misaligned, weapon now does 1/2 damage |
| 93 | A1 Targeting Card: Refinement mirror broken, inoperable |
| 94 | A2 Function Card: Weapon can’t fire on full auto |
| 95 | A2 Function Card: Weapon only fires on full auto |
| 96 | A2 Function Card: Weapon inoperable |
| 97 | A3 Output Card: Energy short. Shots use 2x charges |
| 98 | A3 Output Card: Explodes (2x damage, 1m range) |
| 99 | A3 Output Card: Explodes (4x damage, 3m range) |
| 100 | A3 Output Card: Explodes (8x damage to 3m, 4x damage to 6m, 2x damage to 9m) |
[edit]
Pulse, Omega, and Energy Weapons
[edit]
Beam Weapons
| 1-50 | Jam, correction time: 2d6 seconds |
| 51-70 | Jam, correction time: 4d6 seconds |
| 71-80 | Jam, correction time: 6d6 seconds |
| 81-83 | Forward targeting mirrors misaligned, -20 to hit |
| 84-85 | Rear targeting mirrors misaligned, -40 to hit |
| 86 | A1 Targeting Card: Refinement mirror misaligned, 1/2 damage on future shots |
| 87 | A1 Targeting Card: Refinement mirror broken, weapon is total- ly inoperable |
| 88 | A2 Function Card: Weapon can’t fire on full auto |
| 89 | A2 Function Card: Weapon only fires on full auto |
| 90 | A2 Function Card: Weapon inoperable |
| 91 | A3 Output Card: Energy short. Shots use 2x charges |
| 92 | A3 Output Card: Complete energy short. Inoperable |
| 93 | A3 Output Card: Explodes (2x damage, 1m range) |
| 94 | A3 Output Card: Explodes (4x damage, 3m range) |
| 95 | A3 Output Card: Explodes (8x damage to 3m, 4x damage to 6m, 2x damage to 9m) |
| 96 | Suppressor Grid: Explodes (10x damage to 5m, 5x damage to 10m, 2.5x damage to 20m) |
| 97 | Electrical Short: 6d6 points of damage to wielder |
| 98 | Reactor Breach: Radiation cloud dispersed |
| 99 | Reactor Critical: Emergency light just flickers, weapon still functions at 50% power |
| 100 | Reactor Critical: Explodes in 4d4 seconds. It takes 2d4 seconds to drop a weapon body harness. Explosion does 20x dam- age to 10m, 10x damage to 25m, 5x damage to 50m. |

