Zippy Mancoon
From SSDC, Inc.
Zippy Mancoon
Appears in: Galactic Underground
Strengths: Gourmet Chef; Knows Languages: Xarian, Hemarean, and Shuestron
Weaknesses: Bad Breath; Tinkers With Weapons; Not Well Liked
Description: Zippy Mancoon has been hired by SSDC as a field mechanic, accompanying a mercenary team and maintaining their equipment. The mercenary team has greeted this decision by questioning the sanity of management. Many Battlelords refuse to let a Goola-Goola come anywhere near their equipment. Zippy is always offended when someone refuses to let him work on their weapon, because the Space Dwarf has a greatly inflated opinion of his own abilities.
Zippy Mancoon is much like other Space Dwarves; loud, annoying, and overconfident. He joined SSDC because he longs for a chance to work on cyborgs. Much to his may, Zippy was assigned to a field team where he is supposed to fix people's guns. Even worse, the ungrateful mercenaries refuse to let him improve their weapons. The rest of the mercenary squad tries to avoid Zippy, except when he is going to cook up dinner, which is one thing at which the Dwarf is very good. Zippy is also useful to the team due to his knowledge of some odd alien languages such as Xarian, Hemarean, and Shuestron. However, these skills barely make up for the problems caused when the Dwarf tinkers with weapons. During his third assignment, Zippy almost blew up the entire team when he caused a pulse cannon to overload. However, management has assured the dubious squadron that with a little more experience, Zippy will become a skilled mechanic and weaponsmith.
| Race | Sex | Height | Weight | SC | BP | IM | Sighting Mod. | TOTAL XP |
|---|---|---|---|---|---|---|---|---|
| Goola-Goola | M | 4'7" | 150lbs | 3 | 12 | +2 | +05 | 20,000 |
| STR | MD | IQ | AGL | CON | AGR | INT | CHA | TK | ML | Per | Bar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 102 | 85 | 46 | 110 | 20 | 61 | 55 | 41 | 32 | 47 | 52 |
| Chem | Rad | Bio | Mental | Poison | Sonic | Elec | Fire | Acid | Cold |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 32 | 83 | 17 | 97 | 87 | 32 | 32 | 37 | 37 |
| Skill | Level | UPS |
|---|---|---|
| Electronics | 6 | 125 |
| Electrician | 2 | 90 |
| Welding | 5 | 115 |
| Mechanic (auto) | 1 | 80 |
| Carpentry | 2 | 90 |
| Repair Armor | 2 | 90 |
| Repair APW | 2 | 90 |
| Repair Beam | 2 | 90 |
| Repair Direct Fire | 1 | 80 |
| Repair Pulse | 1 | 80 |
| Repair Omega | 1 | 80 |
| Repair Chemical | 1 | 80 |
| Repair Indirect Fire | 1 | 80 |
| Repair Archaic Hand | 1 | 80 |
| Remote Piloting | 2 | 85 |
| Disguise | 3 | 95 |
| Set Traps | 4 | 110 |
| Spelunking | 1 | 45 |
| Infiltration | 1 | 75 |
| Pick Pockets | 2 | 90 |
| Archaic Powder Weapon | 5 | BW |
| Throwing | 8 | - |
| Cooking | 7 | 125 |
| Weapon | UAN | MN | SS | ROF | Q | Dam | P | D | Other |
|---|---|---|---|---|---|---|---|---|---|
| AUG 56 | 106/86/71/51/38/24 | 98 | 82 | 4 | 30 | 4-16 | - | - | Clips (6) |
| Grenades | 113/103/83/63/53/43/33/23 | - | - | - | Var. | - | - | - | T3 Blinder, M-95 (5), M-80 Smoke (2) |
| Armor | THR | AI | AR | ELE | EMP | FIR | CLD | CRT | Other |
|---|---|---|---|---|---|---|---|---|---|
| Bear | 5 | 20/20/20/40 | 31/31/36/62 | 75 | 50 | 60 | 60 | - | Ablative Liner: 4/4/0/0; Camo-Unit; Environmental Containment; Corrosive Protection; Skalers; Search Light; Altimeter |
| Shalkon | 10 | 10 | 13 | 55 | 70 | 60 | 55 | - | NA |
Equipment: Master's/Elec. Toolkit; Large, Ornate Stein; Reflex Tablets (3); Blow Torch; Bug Finder; Bug Killer; Cloisson's Pneumo-Span Attachment; Contact Microphone; Sonic Amplifier; Sonic Discriminator; Ear Transceiver; Web Gear; Satchel; Shrink Net; Pneumatic Saw; Helmet Cam; COH: 785cr
